VLCP Alumni Meet - Happy Days 2008

Hyderabad,A.P,India : The Vutkoor Lakshmaih College of Pharmacy (VLCP,Raichur,Karnataka) alumnis organised a global get-together of its members on December 12th, 2009, at Club House, MyHome Navadweepa,Hyderabad, India .

A record number of attendees ( 140) turned out for the alumni function . According to Ramana Reddy , who actively involved in organzing the event “It was great to see so many new faces, whom we hope will feel enthused to attend future events. It was certainly a highly entertaining evening enjoyed by all.”

Alumni Association looks forward to more such enthusiastic participation from all the members and is thankful to Mr.P. Ramesh for hosting the event and taking the initiative to organise the event.
The Alumni members planning next event for 2009, scheduled for 3rd Sunday of December,2009.














List of Attendees
| Name | Batch | Org | Nature |
| Vijaya Kumar. G | 1985 | Grakviss Pharma | Distribution |
| Dattaiah. S | 1985 | Sarvottamcare | PM |
| Rajani Kanth K | 1985 | Gland Pharma | QA |
| Satish Reddy C | 1985 | IIL | Production |
| Prabhakar Reddy K | 1985 | Darvin Labs | Production |
| Dharmender P | 1985 | Unique labs | Director |
| Guru Mohan N | 1986 | Estan Labs | Production |
| Narender Reddy P | 1986 | Walgreens USA | Pharmacist |
| Venkata Narayana Rao R | 1986 | Capricorn | FR&D |
| Rajender Reddy G | 1986 | ESPI | Production |
| Ranga Raju. NVSS | 1987 | Concord drugs | Production |
| Gangadhara Rao | 1987 | Gland Pharma | Ware House |
| Raghunath Shetty P | 1987 | Agencies | Distribution |
| Srinivas Reddy K | 1987 | Rsons Meskits | Production |
| Venkat Reddy K | 1987 | Brilliant Bio | Production |
| Visveswara Rao Ch | 1987 | Elegant | Production |
| Srinivas Reddy TR | 1987 | Medplus | Cluster Manager |
| Murthy PN | 1987 | SK Parenterals | MD |
| Srikanth J | 1987 | HP Dealers | Business |
| Naveen Kumar. K | 1988 | DRL | RA |
| Raghava Reddy. G | 1988 | Rexer Pharma | Director-Tech |
| Surya Mohan M | 1988 | Rexer Pharma | MD |
| Radha Krishna T | 1988 | Agencies | Distribution |
| Srinivas Reddy K | 1988 | Merisant | SCM Head |
| Malla Reddy Musku | 1988 | Bahrain | Pharmacist |
| Suresh A | 1988 | Newfin formulations | CEO |
| Sree Ram Kumar Mandava | 1988 | Bharat Bio | Vice-President |
| Digpati Roy | 1988 | Siddartha | Asst. Professor |
| Vidya Sagar Reddy P | 1988 | Gulf | Pharmacist |
| Nageswar Rao Eluri | 1988 | Eluri Pharma | Director |
| Malla Reddy Pingali | 1989 | ||
| Suresh Kumar JN | 1989 | Deccan school | Principal |
| Vijay Prakash K | 1989 | Janagaon College | Asst. Professor |
| Chittaranjan Reddy T | 1989 | Timetecc | Production |
| Sekhar Reddy Ambati | 1989 | Business | Pharmacist |
| Veenu Gopal K | 1989 | Nirmala college | Principal |
| Mohan Reddy C | 1990 | Hetero | Director-Tech |
| Sreedevi K | 1990 | Sultan college | Asst. Professor |
| Ram Mohan Gupta V | 1990 | Pullareddy college | Principal |
| Srinivas Gupta KMNVS | 1990 | Agencies | Distribution |
| Poornachandra Rao | 1990 | Gajavelli spinning | MD |
| Surya Narayana YV | 1990 | Unisankyo | Sr. tech Manager |
| Suresh Ghanta | 1990 | Business | |
| Subramanyam P | 1990 | Sreechemi Labs | CEO |
| Venkata Ramana Reddy G | 1990 | GIL | Tech services |
| Jaya Sankar Reddy. V | 1991 | Krishna teja college | Asst. Professor |
| Ankal Das. T | 1991 | Novartis | Production |
| Bhanu Prasad M | 1991 | Pellets Pharma Ltd | QA&RA |
| Ramesh PV | 1991 | DRL | Vendor Mangement |
| Madhusudhan Rao R | 1991 | Business | |
| Mallikarjuna Reddy M | 1991 | Business | |
| Vidyadhara S | 1991 | CHIPS | Principal |
| Ramakrishna J | 1991 | Business | Textiles |
| Govardhan Rao J | 1991 | Govt. Polytech | Lecturer |
| Srinivasulu Thota | 1991 | Sunray drugs NJ | Pharamacist |
| Rambabu Pragallapati | 1991 | Sri Vasavi college | Asst. Professor |
| Srikanth V | 1991 | Medical Agencies | |
| Ravindra Reddt J | 1991 | Raghavendra college | Correspondent |
| Eswar Reddy. S | 1992 | CDSC | Inspector |
| Vikram Rddy. P | 1992 | Jagan Agencies | MD |
| Raghavendra Rao. K | 1992 | J&Jdechane | Director-Tech |
| Bhaskar Dev | 1992 | Hetero | Production |
| Sunder Raj Manvi | 1992 | DRL | FR&D |
| Nageswara Rao Ala | 1992 | Business | Real estate |
| Malleswara Rao KSN | 1992 | Hetero | DM-Production |
| Niranjan babu M | 1992 | Sevenhills college | Principal |
| Srinivas Varma D | 1992 | Aurobindo | QA |
| Prasada Rao Y | 1993 | Business | |
| Venkateswarlu Devineni | 1993 | Gilman Labs | Production |
| Ramesh Babu J | 1993 | CHIPS | Asst. Professor |
| Sreedhar. N | 1994 | Kurnool | Distribution |
| Ramesh Babu. S | 1994 | Vital Therapeutics | Executive director |
| Raja Sekhar. B | 1994 | Aurobindo | QC |
| Umakanth K | 1994 | ISP | R&D |
| Ramanareddy G | 1994 | Siddartha | Asst. Professor |
| Srinivas G | 1994 | S&S enterprise | Distribution |
| Srinivas K | 1994 | Allantus biotech | RA |
| Veeranarayana Addagada | 1994 | BE | Production |
| Ramesh Panchumarthi | 1995 | Fortune infra | Executive director |
| Bhaskar Reddy G | 1995 | Aurobindo | DGM-Production |
| Srikanth K | 1995 | Gland Pharma | DGM-Marketing |
| Vijaya Mohan Reddy B | 1995 | Aurobindo | Production |
| Chandra Sekhar Reddy N | 1996 | GIL | GM R&D |
| Ravindranath Babu. YH | 1997 | TCS | LS&HC |
| Sunil rao. P | 1998 | Aurobindo | QA |
| Ramireddy. G | 1998 | MSN labs | FR&D |
| Durga Prasad. D | 1998 | Astrazenica | Marketing |
| Umesh Setty | 1998 | DRL | FR&D |
| Rajesh. Ch | 1999 | Brilliant Tech | Business |
| Raghavendra MC | 2000 | Exela Pharma | QA |
| Nagendra Kumar | 2001 | Granules | QA |
| Sravan B | 2001 | Revex Pharma | Director |
| Sankar Babu T | 2001 | Aurobindo | RA |
| Rajesh M | 2001 | Aurobindo | Bioanalytical |
| Swami AM | 2001 | Trident | Clinical |
| Ali Abbas M | 2001 | Aurobindo | QA |
| Srinivas Murthy KS | 2001 | IIL | QA |
| Vinod J | 2001 | Albany Molecular | Development |
| Harinath B | 2002 | Ranbaxy | Marketing |
| Sampath Reddy Ch | 2002 | Aurobindo | Production |
| Vijay Kumar M | 2002 | Aurobindo | RA |
| Murali Krishan K | 2002 | Aurobindo | QA |
| Ranadheer Reddy C | 2003 | Exela Pharma | FR&D |
| Venkateswara Reddy K | 2003 | MSN labs | Production |
| Bhagya Srinivas | 2003 | Medchem | RA |
| Amareswara Rao Makkapati | 2003 | Trident | Clinical |
| Srinivas B | 2003 | Trident | QA |
| Sandeep Kumar H | 2004 | GVK bio | RA |
| Veerendra Kumar D | 2004 | Solvay | Marketing |
| Vijay Kumar K | 2004 | Gland Pharma | FR&D |
| Ambadas rao T | 2004 | ||
| Sunitha M | 2004 | Data Monitor | Product profile |
| Vasu babu. V | 2005 | Cadila | Marketing |
| Naveen Kumar Reddy. G | 2005 | ||
| Vamshi Krishna. V | 2005 | ||
| Srikanth. A | 2005 | Aurobindo | FR&D |
| Syed Zakir Hussain | 2005 | GVK bio | Clinical |
| Rajesh Kumar C | 2005 | emedreport | Marketing |
| Ashok Reddy M | 2005 | Trident | Bioanalytical |
| Bala Krishnaiah M | 2005 | Aurobindo | FR&D |
| Praveen Kumar S | 2005 | Infotech | Executive |
| Manjunath Gouda. L | 2006 | Trident | QC |
| Ravi Kumar P | 2006 | Sun Pharma | Marketing |
| Lakshmi. S | 2007 | Prime Hospital | Pharmacist |
| Ratnam Tammineedi | 2007 | Aurobindo | RA |
| Tirupathi Reddy | 2007 | ||
| Srinivasulu G | 2007 | Icarus | Marketing |
| Naga Raju Damera | 2007 | Trident | FR&D |
| Subba Rao J | 2007 | CHIPS | Lecturer |
| Altaf Ali | 2008 | Makrocare CRO | Pharmacovigilence |
